top of page
Client Care
Find Your Fit
Feeling exceptional starts with the perfect fit. The guides below will help you find the styles and sizes that flatter your shape across every collection.
If you are between sizes, we recommend ordering up — most of our designs are shaped to flatter the body without strain.
For a more personal fitting recommendation, please write to our Customer Care team — we are glad to help.
Bras & Bustiers
Find your bra size
Inches
Underbust | Size | A | B | C | D | DD/E |
|---|---|---|---|---|---|---|
25-26 | 30 | 30-31 | 31-32 | 32-32.5 | 32.2-33.5 | 33.5-34 |
27-28 | 32 | 32-33 | 33-34 | 34-34.5 | 34.5-35.5 | 35.5-36 |
29-30 | 34 | 34-35 | 35-36 | 36-36.5 | 36.5-37.5 | 37.5-38 |
31-32 | 36 | 36-37 | 37-38 | 38-38.5 | 38.5-39.5 | 39.5-40 |
33-34 | 38 | 38-39 | 39-40 | 40-45 | 40.5-41.5 | 41.5-42 |
35-36 | 40 | 40-41 | 41-42 | 42-42.5 | 42.5-43.5 | 43.5-44 |
Centimeters
Underbust | Size | A | B | C | D | DD/E |
|---|---|---|---|---|---|---|
63-66 | 30 | 76-79 | 79-81 | 81-83 | 83-85 | 85-86 |
69-71 | 32 | 81-84 | 84-86 | 86-88 | 88-90 | 90-91 |
74-76 | 34 | 86-89 | 86-91 | 91-93 | 93-95 | 95-96 |
79-81 | 36 | 91-94 | 94-96 | 96-98 | 98-100 | 100-101 |
84-86 | 38 | 96-99 | 99-102 | 102-114 | 103-105 | 105-107 |
89-91 | 40 | 102-104 | 104-107 | 107-108 | 108-111 | 111-112 |
International Size Conversion
From your country to ours
Our pieces are sized to United States standards. If you are shopping from elsewhere, the charts below will help you find your equivalent size.
Band & Cup Conversion
US/UK | EU | FR | IT | AU/NZ |
|---|---|---|---|---|
32 A | 70 A | 85 A | 1 A | 10 A |
32 B | 70 B | 85 B | 1 B | 10 B |
32 C | 70 C | 85 C | 1 C | 10 C |
32 D | 70 D | 85 D | 1 D | 10 D |
32 DD | 70 DD | 85 DD | 1 DD | 10 DD |
34 A | 75 A | 90 A | 2 A | 12 A |
34 B | 75 B | 90 B | 2 B | 12 B |
34 C | 75 C | 90 C | 2 C | 12 C |
34 D | 75 D | 90 D | 2 D | 12 D |
34 DD | 75 DD | 90 DD | 2 DD | 12 DD |
36 A | 80 A | 95 A | 3 A | 14 A |
36 B | 80 B | 95 B | 3 B | 14 B |
36 C | 80 C | 95 C | 3 C | 14 C |
36 D | 80 D | 95 D | 3 D | 14 D |
36 DD | 80 DD | 95 DD | 3 DD | 14 DD |
38 A | 85 A | 100 A | 4 A | 16 A |
38 B | 85 B | 100 B | 4 B | 16 B |
38 C | 85 C | 100 C | 4 C | 16 C |
38 D | 85 D | 100 D | 4 D | 16 D |
38 DD | 85 DD | 100 DD | 4 DD | 16 DD |
40 A | 105 A | 105 A | 5 A | 18 A |
40 B | 105 B | 105 B | 5 B | 18 B |
40 C | 105 C | 105 C | 5 C | 18 C |
40 D | 105 D | 105 D | 5 D | 18 D |
40 DD | 105 DD | 105 DD | 5 DD | 18 DD |
Garment Size Conversion
For panties, garter belts, bodysuits, corsets, and robes.
Delphi Rive | US | UK | EU | FR | IT | AU/ NZ |
|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 32 | 36 | 4 |
S | 2 | 6 | 34 | 34 | 38 | 6 |
M | 4 | 8 | 36 | 36 | 40 | 8 |
L | 6 | 10 | 38 | 38 | 42 | 10 |
XL | 8 | 12 | 40 | 40 | 44 | 12 |
A Note on Measuring
How to take your measurements
For the most accurate results, measure in front of a mirror with a soft tape, lightly held against the body — neither loose nor pulled tight.
Underbust
Measure directly beneath the bust, where a bra band would sit. Keep the tape level all the way around.
Bust
Measure around the fullest point of the bust, with the tape parallel to the floor.
Waist
Measure at the natural waistline — the narrowest point, typically just above the navel.
Hips
Measure around the fullest point of the hips, keeping your feet together and the tape level.
Still uncertain about your size?
Write to our Customer Care team at customercare@delphirive.com for a personal fitting recommendation.
Monday – Friday · 9am to 5pm EST
bottom of page